Usage Statistics for www.truetv.at

Summary Period: May 2026
Generated 01-Jun-2026 04:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 39430
Total Files 38529
Total Pages 38933
Total Visits 3216
Total KBytes 3237128
Total Unique Sites 2967
Total Unique URLs 61
Total Unique Referrers 63
Total Unique User Agents 135
. Avg Max
Hits per Hour 52 109
Hits per Day 1271 2180
Files per Day 1242 2133
Pages per Day 1255 2159
Sites per Day 95 311
Visits per Day 103 298
KBytes per Day 104423 180057
Hits by Response Code
Code 200 - OK 97.71% 38529
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.04% 412
Code 304 - Not Modified 0.14% 57
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 1.07% 423

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 63 0.16% 30 0.08% 46 0.12% 28 0.87% 38 1.28% 793 0.02%
2 40 0.10% 25 0.06% 30 0.08% 19 0.59% 27 0.91% 881 0.03%
3 785 1.99% 755 1.96% 769 1.98% 39 1.21% 49 1.65% 63185 1.95%
4 440 1.12% 391 1.01% 409 1.05% 46 1.43% 50 1.69% 31713 0.98%
5 1838 4.66% 1818 4.72% 1825 4.69% 39 1.21% 50 1.69% 153843 4.75%
6 1774 4.50% 1755 4.56% 1769 4.54% 41 1.27% 45 1.52% 147647 4.56%
7 1139 2.89% 1118 2.90% 1135 2.92% 118 3.67% 119 4.01% 94148 2.91%
8 1078 2.73% 1037 2.69% 1044 2.68% 202 6.28% 216 7.28% 84102 2.60%
9 2124 5.39% 2104 5.46% 2107 5.41% 298 9.27% 311 10.48% 177523 5.48%
10 1994 5.06% 1969 5.11% 1974 5.07% 165 5.13% 180 6.07% 167387 5.17%
11 1968 4.99% 1935 5.02% 1946 5.00% 153 4.76% 162 5.46% 164776 5.09%
12 1938 4.92% 1920 4.98% 1930 4.96% 151 4.70% 155 5.22% 163570 5.05%
13 1900 4.82% 1882 4.88% 1896 4.87% 161 5.01% 156 5.26% 160148 4.95%
14 959 2.43% 934 2.42% 944 2.42% 155 4.82% 157 5.29% 77712 2.40%
15 174 0.44% 152 0.39% 164 0.42% 150 4.66% 157 5.29% 11239 0.35%
16 207 0.52% 172 0.45% 171 0.44% 160 4.98% 176 5.93% 11508 0.36%
17 399 1.01% 351 0.91% 364 0.93% 167 5.19% 176 5.93% 25697 0.79%
18 1255 3.18% 1226 3.18% 1236 3.17% 64 1.99% 67 2.26% 101206 3.13%
19 2180 5.53% 2133 5.54% 2159 5.55% 165 5.13% 171 5.76% 180057 5.56%
20 2096 5.32% 2066 5.36% 2073 5.32% 183 5.69% 157 5.29% 174360 5.39%
21 1999 5.07% 1976 5.13% 1989 5.11% 188 5.85% 157 5.29% 167674 5.18%
22 426 1.08% 392 1.02% 412 1.06% 182 5.66% 167 5.63% 31570 0.98%
23 1964 4.98% 1954 5.07% 1952 5.01% 113 3.51% 107 3.61% 164779 5.09%
24 1897 4.81% 1868 4.85% 1883 4.84% 23 0.72% 32 1.08% 158812 4.91%
25 1278 3.24% 1258 3.27% 1262 3.24% 25 0.78% 28 0.94% 105986 3.27%
26 1905 4.83% 1881 4.88% 1889 4.85% 29 0.90% 37 1.25% 159641 4.93%
27 1416 3.59% 1384 3.59% 1399 3.59% 39 1.21% 41 1.38% 117257 3.62%
28 1726 4.38% 1699 4.41% 1717 4.41% 26 0.81% 32 1.08% 144728 4.47%
29 1720 4.36% 1687 4.38% 1707 4.38% 30 0.93% 39 1.31% 143858 4.44%
30 475 1.20% 442 1.15% 473 1.21% 43 1.34% 44 1.48% 34980 1.08%
31 273 0.69% 215 0.56% 259 0.67% 36 1.12% 42 1.42% 16347 0.50%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1731 4.39% 54 1702 4.42% 55 1718 4.41% 4619 143196 4.42%
1 57 1787 4.53% 56 1745 4.53% 56 1761 4.52% 4656 144343 4.46%
2 54 1676 4.25% 52 1639 4.25% 53 1659 4.26% 4395 136254 4.21%
3 54 1697 4.30% 53 1666 4.32% 54 1681 4.32% 4533 140514 4.34%
4 54 1674 4.25% 53 1647 4.27% 53 1663 4.27% 4496 139391 4.31%
5 54 1687 4.28% 53 1664 4.32% 54 1677 4.31% 4553 141147 4.36%
6 51 1600 4.06% 50 1578 4.10% 51 1587 4.08% 4319 133876 4.14%
7 51 1609 4.08% 50 1572 4.08% 51 1593 4.09% 4257 131979 4.08%
8 52 1625 4.12% 51 1603 4.16% 51 1611 4.14% 4364 135287 4.18%
9 52 1629 4.13% 51 1590 4.13% 52 1617 4.15% 4315 133780 4.13%
10 52 1628 4.13% 51 1600 4.15% 52 1612 4.14% 4335 134384 4.15%
11 50 1557 3.95% 47 1484 3.85% 48 1511 3.88% 4002 124074 3.83%
12 48 1493 3.79% 47 1458 3.78% 47 1479 3.80% 3967 122972 3.80%
13 50 1580 4.01% 49 1529 3.97% 49 1547 3.97% 4151 128670 3.97%
14 49 1530 3.88% 48 1494 3.88% 48 1512 3.88% 4077 126400 3.90%
15 53 1663 4.22% 51 1589 4.12% 51 1602 4.11% 4237 131344 4.06%
16 50 1558 3.95% 49 1525 3.96% 49 1530 3.93% 4130 128021 3.95%
17 50 1576 4.00% 49 1541 4.00% 50 1556 4.00% 4177 129480 4.00%
18 54 1694 4.30% 53 1654 4.29% 54 1674 4.30% 4474 138687 4.28%
19 51 1597 4.05% 50 1566 4.06% 50 1575 4.05% 4243 131532 4.06%
20 54 1697 4.30% 53 1664 4.32% 54 1681 4.32% 4512 139866 4.32%
21 53 1668 4.23% 52 1631 4.23% 53 1648 4.23% 4421 137038 4.23%
22 56 1736 4.40% 54 1687 4.38% 55 1724 4.43% 4579 141953 4.39%
23 56 1738 4.41% 54 1701 4.41% 55 1715 4.41% 4611 142940 4.42%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 34892 88.49% 2996690 92.57% /stats/usage_202604.html
2 1094 2.77% 86052 2.66% /stats/usage_202605.html
3 849 2.15% 72783 2.25% /stats/usage_202512.html
4 831 2.11% 70592 2.18% /stats/usage_202511.html
5 644 1.63% 419 0.01% /
6 28 0.07% 277 0.01% /stats/
7 16 0.04% 383 0.01% /stats/usage_202404.html
8 10 0.03% 675 0.02% /stats/usage_202411.html
9 9 0.02% 578 0.02% /stats/usage_202505.html
10 8 0.02% 464 0.01% /stats/usage_202403.html
11 8 0.02% 491 0.02% /stats/usage_202410.html
12 8 0.02% 501 0.02% /stats/usage_202501.html
13 8 0.02% 484 0.01% /stats/usage_202503.html
14 7 0.02% 372 0.01% /stats/usage_202405.html
15 7 0.02% 434 0.01% /stats/usage_202407.html
16 7 0.02% 481 0.01% /stats/usage_202408.html
17 7 0.02% 404 0.01% /stats/usage_202409.html
18 7 0.02% 413 0.01% /stats/usage_202412.html
19 7 0.02% 482 0.01% /stats/usage_202504.html
20 7 0.02% 505 0.02% /stats/usage_202506.html
21 7 0.02% 404 0.01% /stats/usage_202509.html
22 7 0.02% 407 0.01% /stats/usage_202510.html
23 7 0.02% 256 0.01% /stats/usage_202601.html
24 6 0.02% 14 0.00% /stats/ctry_usage_202412.png
25 6 0.02% 25 0.00% /stats/daily_usage_202501.png
26 6 0.02% 285 0.01% /stats/usage_202406.html
27 6 0.02% 332 0.01% /stats/usage_202502.html
28 6 0.02% 406 0.01% /stats/usage_202507.html
29 5 0.01% 11 0.00% /stats/hourly_usage_202501.png
30 5 0.01% 274 0.01% /stats/usage_202402.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 34892 88.49% 2996690 92.57% /stats/usage_202604.html
2 1094 2.77% 86052 2.66% /stats/usage_202605.html
3 849 2.15% 72783 2.25% /stats/usage_202512.html
4 831 2.11% 70592 2.18% /stats/usage_202511.html
5 10 0.03% 675 0.02% /stats/usage_202411.html
6 9 0.02% 578 0.02% /stats/usage_202505.html
7 7 0.02% 505 0.02% /stats/usage_202506.html
8 8 0.02% 501 0.02% /stats/usage_202501.html
9 8 0.02% 491 0.02% /stats/usage_202410.html
10 8 0.02% 484 0.01% /stats/usage_202503.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 34892 88.49% 797 25.06% /stats/usage_202604.html
2 831 2.11% 734 23.07% /stats/usage_202511.html
3 849 2.15% 733 23.04% /stats/usage_202512.html
4 644 1.63% 639 20.09% /
5 1094 2.77% 86 2.70% /stats/usage_202605.html
6 28 0.07% 18 0.57% /stats/
7 16 0.04% 16 0.50% /stats/usage_202404.html
8 10 0.03% 9 0.28% /stats/usage_202411.html
9 9 0.02% 9 0.28% /stats/usage_202505.html
10 7 0.02% 8 0.25% /stats/usage_202407.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 849 2.15% 779 24.50% /stats/usage_202512.html
2 34892 88.49% 757 23.81% /stats/usage_202604.html
3 831 2.11% 730 22.96% /stats/usage_202511.html
4 644 1.63% 633 19.91% /
5 1094 2.77% 85 2.67% /stats/usage_202605.html
6 28 0.07% 23 0.72% /stats/
7 16 0.04% 16 0.50% /stats/usage_202404.html
8 10 0.03% 10 0.31% /stats/usage_202411.html
9 7 0.02% 8 0.25% /stats/usage_202407.html
10 8 0.02% 8 0.25% /stats/usage_202410.html

Top 30 of 63 Total Referrers
# Hits Referrer
1 1826 4.63% https://athenaofficial.com
2 1821 4.62% https://hukukblogu.com
3 1809 4.59% https://1xbet-giris2.ru
4 1807 4.58% https://onemozelegitim.com
5 1804 4.58% https://1xbet-giris.ru
6 1804 4.58% https://nupel.net
7 1803 4.57% https://t.1xbet.com/tr
8 1802 4.57% https://1xbet-giris1.ru
9 1801 4.57% https://aze.1xbet.com/tr
10 1801 4.57% https://kapuzbasiselalesi.net
11 1799 4.56% https://tog.gen.tr
12 1798 4.56% https://4kfilmizlesene.org
13 1788 4.53% https://familyboom.ru
14 1783 4.52% https://1xbet-app2.ru
15 1781 4.52% https://acarsanscania.com
16 1765 4.48% https://hititbetgirisli.com
17 1760 4.46% https://1baska.com
18 1743 4.42% https://otelelbistan.com
19 1720 4.36% https://1xbet-app1.ru
20 1694 4.30% https://krakenapps.org
21 1451 3.68% - (Direct Request)
22 1025 2.60% https://blockchain-development-company.xyz
23 339 0.86% https://wtechno.ru/
24 181 0.46% http://truetv.at
25 122 0.31% https://xray1.cc
26 74 0.19% https://t.me/cheburnet_bot_vpn
27 70 0.18% https://outsideluck.com
28 66 0.17% https://t.me/s/cheburnet_bot_vpn
29 59 0.15% https://cabinet.outsideluck.com
30 45 0.11% https://t.me/VPN_BEST_PRICE_BOT

Top 15 of 135 Total User Agents
# Hits User Agent
1 7575 19.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7574 19.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7560 19.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7489 18.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7406 18.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 601 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 111 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 100 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 55 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 54 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 52 0.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 41 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 39 0.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 37 0.09% Googlebot-Image/1.0
15 35 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39430 100.00% 38529 100.00% 3237128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23