Usage Statistics for www.truetv.at

Summary Period: January 2026
Generated 01-Feb-2026 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3412
Total Files 2533
Total Pages 2929
Total Visits 909
Total KBytes 155908
Total Unique Sites 748
Total Unique URLs 55
Total Unique Referrers 317
Total Unique User Agents 126
. Avg Max
Hits per Hour 4 37
Hits per Day 110 603
Files per Day 81 571
Pages per Day 94 570
Sites per Day 24 60
Visits per Day 29 54
KBytes per Day 5029 44798
Hits by Response Code
Code 200 - OK 74.24% 2533
Code 301 - Moved Permanently 0.23% 8
Code 302 - Found 12.72% 434
Code 304 - Not Modified 0.85% 29
Code 404 - Not Found 11.96% 408

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 412 12.08% 382 15.08% 396 13.52% 33 3.63% 35 4.68% 30456 19.53%
2 426 12.49% 399 15.75% 415 14.17% 42 4.62% 38 5.08% 32318 20.73%
3 603 17.67% 571 22.54% 570 19.46% 36 3.96% 35 4.68% 44798 28.73%
4 350 10.26% 334 13.19% 343 11.71% 35 3.85% 42 5.61% 26638 17.09%
5 68 1.99% 35 1.38% 42 1.43% 30 3.30% 40 5.35% 426 0.27%
6 62 1.82% 31 1.22% 46 1.57% 33 3.63% 39 5.21% 648 0.42%
7 77 2.26% 57 2.25% 70 2.39% 31 3.41% 28 3.74% 3298 2.12%
8 112 3.28% 89 3.51% 102 3.48% 31 3.41% 34 4.55% 5901 3.79%
9 45 1.32% 21 0.83% 33 1.13% 25 2.75% 33 4.41% 272 0.17%
10 85 2.49% 50 1.97% 63 2.15% 54 5.94% 60 8.02% 779 0.50%
11 33 0.97% 15 0.59% 26 0.89% 19 2.09% 24 3.21% 102 0.07%
12 52 1.52% 27 1.07% 39 1.33% 28 3.08% 33 4.41% 423 0.27%
13 60 1.76% 26 1.03% 44 1.50% 31 3.41% 37 4.95% 267 0.17%
14 68 1.99% 38 1.50% 45 1.54% 25 2.75% 30 4.01% 671 0.43%
15 59 1.73% 30 1.18% 37 1.26% 28 3.08% 41 5.48% 880 0.56%
16 71 2.08% 29 1.14% 52 1.78% 32 3.52% 40 5.35% 340 0.22%
17 59 1.73% 36 1.42% 47 1.60% 30 3.30% 33 4.41% 439 0.28%
18 56 1.64% 32 1.26% 37 1.26% 30 3.30% 39 5.21% 247 0.16%
19 72 2.11% 44 1.74% 58 1.98% 35 3.85% 41 5.48% 1479 0.95%
20 40 1.17% 18 0.71% 30 1.02% 20 2.20% 25 3.34% 177 0.11%
21 71 2.08% 31 1.22% 43 1.47% 25 2.75% 47 6.28% 1247 0.80%
22 38 1.11% 17 0.67% 27 0.92% 18 1.98% 27 3.61% 247 0.16%
23 30 0.88% 14 0.55% 22 0.75% 16 1.76% 21 2.81% 265 0.17%
24 43 1.26% 23 0.91% 31 1.06% 27 2.97% 37 4.95% 340 0.22%
25 97 2.84% 42 1.66% 80 2.73% 42 4.62% 52 6.95% 773 0.50%
26 69 2.02% 28 1.11% 46 1.57% 31 3.41% 39 5.21% 414 0.27%
27 36 1.06% 20 0.79% 26 0.89% 20 2.20% 26 3.48% 429 0.28%
28 38 1.11% 18 0.71% 30 1.02% 22 2.42% 26 3.48% 254 0.16%
29 59 1.73% 28 1.11% 40 1.37% 29 3.19% 40 5.35% 769 0.49%
30 39 1.14% 18 0.71% 26 0.89% 20 2.20% 27 3.61% 242 0.16%
31 82 2.40% 30 1.18% 63 2.15% 36 3.96% 45 6.02% 369 0.24%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 4.78% 3 109 4.30% 4 131 4.47% 230 7145 4.58%
1 4 152 4.45% 4 124 4.90% 4 140 4.78% 244 7554 4.85%
2 5 183 5.36% 4 137 5.41% 5 161 5.50% 230 7131 4.57%
3 5 174 5.10% 4 151 5.96% 5 164 5.60% 299 9258 5.94%
4 6 198 5.80% 4 143 5.65% 5 172 5.87% 286 8877 5.69%
5 4 150 4.40% 4 126 4.97% 4 135 4.61% 267 8278 5.31%
6 5 163 4.78% 4 131 5.17% 4 143 4.88% 238 7389 4.74%
7 4 150 4.40% 3 108 4.26% 4 136 4.64% 227 7040 4.52%
8 3 110 3.22% 2 83 3.28% 3 97 3.31% 175 5426 3.48%
9 4 130 3.81% 3 99 3.91% 3 113 3.86% 201 6221 3.99%
10 4 127 3.72% 2 86 3.40% 3 99 3.38% 182 5636 3.61%
11 4 143 4.19% 3 93 3.67% 3 110 3.76% 166 5156 3.31%
12 3 115 3.37% 2 83 3.28% 3 93 3.18% 155 4794 3.08%
13 3 111 3.25% 2 74 2.92% 2 90 3.07% 130 4045 2.59%
14 4 125 3.66% 3 95 3.75% 3 107 3.65% 192 5941 3.81%
15 4 140 4.10% 3 95 3.75% 3 106 3.62% 190 5898 3.78%
16 4 135 3.96% 3 106 4.18% 3 116 3.96% 196 6091 3.91%
17 5 172 5.04% 3 108 4.26% 4 147 5.02% 208 6456 4.14%
18 4 135 3.96% 3 99 3.91% 3 116 3.96% 195 6043 3.88%
19 4 140 4.10% 3 98 3.87% 3 115 3.93% 202 6261 4.02%
20 3 123 3.60% 3 97 3.83% 3 109 3.72% 200 6191 3.97%
21 3 105 3.08% 2 82 3.24% 2 88 3.00% 180 5595 3.59%
22 4 145 4.25% 3 112 4.42% 4 133 4.54% 225 6967 4.47%
23 3 123 3.60% 3 94 3.71% 3 108 3.69% 210 6518 4.18%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1625 47.63% 139300 89.35% /stats/usage_202512.html
2 621 18.20% 408 0.26% /
3 34 1.00% 335 0.22% /stats/
4 14 0.41% 896 0.57% /stats/usage_202510.html
5 12 0.35% 912 0.59% /stats/usage_202502.html
6 12 0.35% 937 0.60% /stats/usage_202511.html
7 11 0.32% 807 0.52% /stats/usage_202503.html
8 11 0.32% 803 0.51% /stats/usage_202504.html
9 11 0.32% 787 0.50% /stats/usage_202601.html
10 10 0.29% 617 0.40% /stats/usage_202402.html
11 10 0.29% 689 0.44% /stats/usage_202404.html
12 10 0.29% 670 0.43% /stats/usage_202405.html
13 10 0.29% 722 0.46% /stats/usage_202408.html
14 10 0.29% 759 0.49% /stats/usage_202411.html
15 10 0.29% 668 0.43% /stats/usage_202501.html
16 10 0.29% 744 0.48% /stats/usage_202505.html
17 9 0.26% 530 0.34% /stats/usage_202403.html
18 9 0.26% 570 0.37% /stats/usage_202406.html
19 9 0.26% 655 0.42% /stats/usage_202410.html
20 9 0.26% 661 0.42% /stats/usage_202412.html
21 8 0.23% 407 0.26% /stats/usage_202401.html
22 8 0.23% 506 0.32% /stats/usage_202407.html
23 8 0.23% 566 0.36% /stats/usage_202409.html
24 8 0.23% 566 0.36% /stats/usage_202509.html
25 7 0.21% 487 0.31% /stats/usage_202507.html
26 6 0.18% 13 0.01% /stats/ctry_usage_202506.png
27 6 0.18% 333 0.21% /stats/usage_202508.html
28 5 0.15% 11 0.01% /stats/ctry_usage_202407.png
29 5 0.15% 20 0.01% /stats/daily_usage_202407.png
30 5 0.15% 337 0.22% /stats/usage_202506.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1625 47.63% 139300 89.35% /stats/usage_202512.html
2 12 0.35% 937 0.60% /stats/usage_202511.html
3 12 0.35% 912 0.59% /stats/usage_202502.html
4 14 0.41% 896 0.57% /stats/usage_202510.html
5 11 0.32% 807 0.52% /stats/usage_202503.html
6 11 0.32% 803 0.51% /stats/usage_202504.html
7 11 0.32% 787 0.50% /stats/usage_202601.html
8 10 0.29% 759 0.49% /stats/usage_202411.html
9 10 0.29% 744 0.48% /stats/usage_202505.html
10 10 0.29% 722 0.46% /stats/usage_202408.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 621 18.20% 632 74.70% /
2 34 1.00% 23 2.72% /stats/
3 1625 47.63% 15 1.77% /stats/usage_202512.html
4 14 0.41% 12 1.42% /stats/usage_202510.html
5 12 0.35% 10 1.18% /stats/usage_202502.html
6 10 0.29% 9 1.06% /stats/usage_202404.html
7 12 0.35% 9 1.06% /stats/usage_202511.html
8 11 0.32% 9 1.06% /stats/usage_202601.html
9 10 0.29% 8 0.95% /stats/usage_202402.html
10 10 0.29% 8 0.95% /stats/usage_202405.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 621 18.20% 628 74.23% /
2 34 1.00% 29 3.43% /stats/
3 1625 47.63% 15 1.77% /stats/usage_202512.html
4 14 0.41% 12 1.42% /stats/usage_202510.html
5 10 0.29% 10 1.18% /stats/usage_202501.html
6 12 0.35% 10 1.18% /stats/usage_202502.html
7 11 0.32% 10 1.18% /stats/usage_202601.html
8 11 0.32% 9 1.06% /stats/usage_202503.html
9 11 0.32% 9 1.06% /stats/usage_202504.html
10 10 0.29% 8 0.95% /stats/usage_202402.html

Top 30 of 317 Total Referrers
# Hits Referrer
1 1407 41.24% - (Direct Request)
2 152 4.45% http://truetv.at
3 85 2.49% https://xn--m13-psa.com
4 78 2.29% https://xn--m14-psa.com
5 48 1.41% https://casi-bonus.fun
6 47 1.38% https://piastrix-wallet.fun
7 43 1.26% https://casino-top10.fun
8 41 1.20% https://bonus-top100.space
9 41 1.20% https://t.me/Azino777_registratiya
10 40 1.17% http://truetv.at/
11 38 1.11% https://casifree.website
12 37 1.08% https://list-casino.fun
13 36 1.06% https://bonus-casinoo.fun
14 36 1.06% https://bukmerst.ru
15 35 1.03% https://1000rub-bonuss.fun
16 34 1.00% https://bonus-slots.fun
17 34 1.00% https://t.me/Piastrix_wallet_official
18 34 1.00% https://vavada1-offisiall.fun
19 33 0.97% https://t.me/bezzdep2024
20 32 0.94% https://bonus-lisst.space
21 31 0.91% https://casino-bonus1000ruley.website
22 31 0.91% https://sykaaa-casinos.fun
23 29 0.85% https://t.me/promokodi_casinos
24 28 0.82% https://listbonusov2.fun
25 28 0.82% https://t.me/casino_bezdepp
26 26 0.76% https://blog-casino2.fun
27 25 0.73% https://t.me/rubli_za_registratiu
28 12 0.35% https://kraken-shop24.com
29 8 0.23% https://bonusi.website
30 8 0.23% https://xn--kr9-onb.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 522 15.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 338 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 332 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 326 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 319 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 304 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 171 5.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 168 4.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 88 2.58% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 71 2.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 62 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 60 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 40 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 34 1.00% ALittle Client
15 29 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3412 100.00% 2533 100.00% 155908 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23