Usage Statistics for www.truetv.at

Summary Period: March 2025
Generated 01-Apr-2025 05:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1178
Total Files 523
Total Pages 726
Total Visits 439
Total KBytes 15307
Total Unique Sites 443
Total Unique URLs 28
Total Unique Referrers 23
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 23
Hits per Day 38 101
Files per Day 16 48
Pages per Day 23 64
Sites per Day 14 34
Visits per Day 14 32
KBytes per Day 494 2184
Hits by Response Code
Code 200 - OK 44.40% 523
Code 302 - Found 22.58% 266
Code 304 - Not Modified 0.34% 4
Code 404 - Not Found 32.68% 385

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 32 2.72% 12 2.29% 16 2.20% 13 2.96% 16 3.61% 150 0.98%
2 26 2.21% 11 2.10% 14 1.93% 12 2.73% 19 4.29% 175 1.14%
3 41 3.48% 18 3.44% 25 3.44% 14 3.19% 20 4.51% 340 2.22%
4 84 7.13% 48 9.18% 52 7.16% 15 3.42% 19 4.29% 2046 13.37%
5 20 1.70% 7 1.34% 12 1.65% 12 2.73% 18 4.06% 158 1.03%
6 19 1.61% 9 1.72% 13 1.79% 9 2.05% 12 2.71% 226 1.47%
7 25 2.12% 8 1.53% 16 2.20% 12 2.73% 18 4.06% 92 0.60%
8 28 2.38% 16 3.06% 22 3.03% 19 4.33% 21 4.74% 597 3.90%
9 38 3.23% 18 3.44% 22 3.03% 21 4.78% 32 7.22% 253 1.65%
10 29 2.46% 20 3.82% 26 3.58% 21 4.78% 24 5.42% 445 2.91%
11 20 1.70% 10 1.91% 11 1.52% 10 2.28% 17 3.84% 445 2.91%
12 34 2.89% 14 2.68% 14 1.93% 11 2.51% 21 4.74% 227 1.48%
13 18 1.53% 7 1.34% 13 1.79% 9 2.05% 11 2.48% 92 0.60%
14 76 6.45% 38 7.27% 48 6.61% 13 2.96% 15 3.39% 1402 9.16%
15 34 2.89% 9 1.72% 17 2.34% 9 2.05% 17 3.84% 12 0.08%
16 10 0.85% 3 0.57% 5 0.69% 4 0.91% 7 1.58% 4 0.03%
17 33 2.80% 21 4.02% 22 3.03% 19 4.33% 25 5.64% 719 4.70%
18 32 2.72% 10 1.91% 14 1.93% 13 2.96% 21 4.74% 359 2.34%
19 85 7.22% 40 7.65% 53 7.30% 21 4.78% 27 6.09% 1657 10.83%
20 40 3.40% 16 3.06% 25 3.44% 19 4.33% 22 4.97% 386 2.52%
21 20 1.70% 4 0.76% 11 1.52% 7 1.59% 14 3.16% 65 0.42%
22 33 2.80% 4 0.76% 8 1.10% 6 1.37% 19 4.29% 87 0.57%
23 15 1.27% 2 0.38% 12 1.65% 8 1.82% 10 2.26% 3 0.02%
24 101 8.57% 45 8.60% 64 8.82% 32 7.29% 34 7.67% 2184 14.27%
25 51 4.33% 31 5.93% 36 4.96% 19 4.33% 23 5.19% 393 2.57%
26 52 4.41% 17 3.25% 32 4.41% 21 4.78% 28 6.32% 86 0.56%
27 9 0.76% 2 0.38% 6 0.83% 4 0.91% 7 1.58% 84 0.55%
28 28 2.38% 10 1.91% 15 2.07% 10 2.28% 16 3.61% 162 1.06%
29 65 5.52% 36 6.88% 48 6.61% 17 3.87% 20 4.51% 1512 9.88%
30 41 3.48% 17 3.25% 25 3.44% 20 4.56% 27 6.09% 757 4.95%
31 39 3.31% 20 3.82% 29 3.99% 19 4.33% 26 5.87% 189 1.23%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.48% 0 15 2.87% 0 26 3.58% 8 235 1.54%
1 1 41 3.48% 0 22 4.21% 0 24 3.31% 11 334 2.18%
2 1 34 2.89% 0 11 2.10% 0 21 2.89% 7 210 1.37%
3 1 43 3.65% 0 18 3.44% 1 31 4.27% 14 422 2.76%
4 1 39 3.31% 0 19 3.63% 0 26 3.58% 12 357 2.33%
5 1 34 2.89% 0 14 2.68% 0 15 2.07% 10 318 2.08%
6 1 60 5.09% 0 28 5.35% 1 34 4.68% 24 752 4.91%
7 1 41 3.48% 0 18 3.44% 0 26 3.58% 13 392 2.56%
8 2 80 6.79% 1 44 8.41% 1 52 7.16% 56 1742 11.38%
9 3 101 8.57% 1 54 10.33% 2 63 8.68% 68 2098 13.71%
10 2 80 6.79% 1 38 7.27% 1 51 7.02% 48 1494 9.76%
11 1 38 3.23% 0 17 3.25% 0 24 3.31% 20 607 3.97%
12 1 53 4.50% 0 26 4.97% 1 32 4.41% 15 464 3.03%
13 2 80 6.79% 1 41 7.84% 1 57 7.85% 31 946 6.18%
14 1 44 3.74% 0 17 3.25% 0 26 3.58% 13 392 2.56%
15 3 99 8.40% 1 36 6.88% 1 51 7.02% 51 1581 10.33%
16 1 46 3.90% 0 15 2.87% 0 27 3.72% 6 185 1.21%
17 0 30 2.55% 0 17 3.25% 0 20 2.75% 21 653 4.27%
18 1 33 2.80% 0 10 1.91% 0 19 2.62% 9 292 1.91%
19 0 29 2.46% 0 11 2.10% 0 17 2.34% 16 481 3.14%
20 1 33 2.80% 0 14 2.68% 0 19 2.62% 18 549 3.59%
21 1 35 2.97% 0 13 2.49% 0 25 3.44% 5 153 1.00%
22 1 32 2.72% 0 13 2.49% 0 20 2.75% 14 429 2.80%
23 1 32 2.72% 0 12 2.29% 0 20 2.75% 7 219 1.43%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 274 23.26% 178 1.16% /
2 19 1.61% 187 1.22% /stats/
3 18 1.53% 1456 9.51% /stats/usage_202409.html
4 16 1.36% 1156 7.55% /stats/usage_202407.html
5 16 1.36% 1350 8.82% /stats/usage_202411.html
6 16 1.36% 991 6.48% /stats/usage_202412.html
7 15 1.27% 1117 7.30% /stats/usage_202405.html
8 13 1.10% 907 5.92% /stats/usage_202503.html
9 12 1.02% 47 0.31% /stats/daily_usage_202407.png
10 12 1.02% 698 4.56% /stats/usage_202401.html
11 12 1.02% 795 5.19% /stats/usage_202403.html
12 12 1.02% 919 6.01% /stats/usage_202404.html
13 12 1.02% 963 6.29% /stats/usage_202408.html
14 12 1.02% 1002 6.54% /stats/usage_202501.html
15 12 1.02% 995 6.50% /stats/usage_202502.html
16 11 0.93% 754 4.93% /stats/usage_202402.html
17 11 0.93% 784 5.12% /stats/usage_202406.html
18 11 0.93% 900 5.88% /stats/usage_202410.html
19 8 0.68% 18 0.12% /stats/ctry_usage_202502.png
20 4 0.34% 9 0.06% /stats/hourly_usage_202405.png
21 3 0.25% 6 0.04% /stats/hourly_usage_202410.png
22 2 0.17% 6 0.04% /stats/daily_usage_202503.png
23 1 0.08% 2 0.01% /stats/ctry_usage_202405.png
24 1 0.08% 2 0.01% /stats/ctry_usage_202406.png
25 1 0.08% 2 0.01% /stats/ctry_usage_202503.png
26 1 0.08% 2 0.01% /stats/hourly_usage_202409.png
27 1 0.08% 2 0.01% /stats/hourly_usage_202501.png
28 1 0.08% 2 0.01% /stats/hourly_usage_202503.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 18 1.53% 1456 9.51% /stats/usage_202409.html
2 16 1.36% 1350 8.82% /stats/usage_202411.html
3 16 1.36% 1156 7.55% /stats/usage_202407.html
4 15 1.27% 1117 7.30% /stats/usage_202405.html
5 12 1.02% 1002 6.54% /stats/usage_202501.html
6 12 1.02% 995 6.50% /stats/usage_202502.html
7 16 1.36% 991 6.48% /stats/usage_202412.html
8 12 1.02% 963 6.29% /stats/usage_202408.html
9 12 1.02% 919 6.01% /stats/usage_202404.html
10 13 1.10% 907 5.92% /stats/usage_202503.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 274 23.26% 236 65.01% /
2 19 1.61% 13 3.58% /stats/
3 16 1.36% 12 3.31% /stats/usage_202407.html
4 16 1.36% 11 3.03% /stats/usage_202412.html
5 16 1.36% 9 2.48% /stats/usage_202411.html
6 13 1.10% 9 2.48% /stats/usage_202503.html
7 12 1.02% 7 1.93% /stats/usage_202401.html
8 12 1.02% 7 1.93% /stats/usage_202404.html
9 15 1.27% 7 1.93% /stats/usage_202405.html
10 12 1.02% 7 1.93% /stats/usage_202408.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 274 23.26% 227 63.76% /
2 16 1.36% 12 3.37% /stats/usage_202407.html
3 16 1.36% 11 3.09% /stats/usage_202412.html
4 19 1.61% 10 2.81% /stats/
5 16 1.36% 10 2.81% /stats/usage_202411.html
6 12 1.02% 8 2.25% /stats/usage_202404.html
7 15 1.27% 8 2.25% /stats/usage_202405.html
8 18 1.53% 8 2.25% /stats/usage_202409.html
9 12 1.02% 8 2.25% /stats/usage_202501.html
10 13 1.10% 8 2.25% /stats/usage_202503.html

Top 16 of 23 Total Referrers
# Hits Referrer
1 1034 87.78% - (Direct Request)
2 36 3.06% http://truetv.at
3 17 1.44% http://truetv.at/
4 11 0.93% http://truetv.at/media/system/js/core.js
5 11 0.93% http://truetv.at/wp-includes/js/jquery/jquery.js
6 4 0.34% http://truetv.at/robots.txt
7 4 0.34% www.google.com
8 3 0.25% http://81.19.145.75:80/
9 3 0.25% https://ramillo09.com/about/ppp351.html
10 2 0.17% https://www.google.com/
11 1 0.08% http://156.232.252.174:8087
12 1 0.08% http://truetv.at/ads.txt
13 1 0.08% http://truetv.at/core/misc/drupal.js
14 1 0.08% http://truetv.at/misc/drupal.js
15 1 0.08% https://daviddishart.com
16 1 0.08% https://ramillo09.com/about/www404.html

Top 15 of 111 Total User Agents
# Hits User Agent
1 239 20.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 174 14.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 65 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 49 4.16% ALittle Client
5 47 3.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 44 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 32 2.72% Googlebot-Image/1.0
8 23 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
9 21 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 21 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 20 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 19 1.61% Mozilla/5.0 (compatible; Dataprovider.com)
13 15 1.27% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 14 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 13 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1178 100.00% 523 100.00% 15307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23