Usage Statistics for www.truetv.at

Summary Period: August 2025
Generated 01-Sep-2025 04:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1166
Total Files 512
Total Pages 757
Total Visits 453
Total KBytes 14499
Total Unique Sites 398
Total Unique URLs 69
Total Unique Referrers 46
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 80
Hits per Day 37 113
Files per Day 16 78
Pages per Day 24 58
Sites per Day 12 42
Visits per Day 14 34
KBytes per Day 468 2050
Hits by Response Code
Code 200 - OK 43.91% 512
Code 302 - Found 25.04% 292
Code 304 - Not Modified 2.14% 25
Code 404 - Not Found 28.90% 337

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 44 3.77% 15 2.93% 37 4.89% 15 3.31% 20 5.03% 260 1.79%
2 48 4.12% 15 2.93% 17 2.25% 13 2.87% 18 4.52% 467 3.22%
3 18 1.54% 10 1.95% 13 1.72% 11 2.43% 13 3.27% 469 3.24%
4 41 3.52% 10 1.95% 33 4.36% 17 3.75% 20 5.03% 349 2.41%
5 37 3.17% 11 2.15% 29 3.83% 13 2.87% 18 4.52% 327 2.25%
6 50 4.29% 22 4.30% 35 4.62% 21 4.64% 31 7.79% 890 6.14%
7 20 1.72% 9 1.76% 13 1.72% 12 2.65% 17 4.27% 320 2.20%
8 27 2.32% 10 1.95% 23 3.04% 11 2.43% 13 3.27% 394 2.72%
9 30 2.57% 19 3.71% 17 2.25% 15 3.31% 21 5.28% 499 3.44%
10 34 2.92% 12 2.34% 21 2.77% 16 3.53% 22 5.53% 288 1.99%
11 42 3.60% 16 3.12% 31 4.10% 13 2.87% 18 4.52% 303 2.09%
12 35 3.00% 13 2.54% 15 1.98% 11 2.43% 20 5.03% 176 1.21%
13 66 5.66% 23 4.49% 50 6.61% 22 4.86% 28 7.04% 115 0.79%
14 65 5.57% 36 7.03% 40 5.28% 34 7.51% 42 10.55% 1373 9.47%
15 67 5.75% 35 6.84% 49 6.47% 26 5.74% 31 7.79% 1006 6.94%
16 27 2.32% 6 1.17% 20 2.64% 9 1.99% 14 3.52% 86 0.59%
17 31 2.66% 11 2.15% 25 3.30% 11 2.43% 17 4.27% 303 2.09%
18 26 2.23% 9 1.76% 18 2.38% 14 3.09% 18 4.52% 396 2.73%
19 26 2.23% 11 2.15% 15 1.98% 12 2.65% 18 4.52% 268 1.85%
20 21 1.80% 15 2.93% 19 2.51% 13 2.87% 13 3.27% 465 3.21%
21 35 3.00% 12 2.34% 24 3.17% 15 3.31% 19 4.77% 425 2.93%
22 22 1.89% 5 0.98% 18 2.38% 10 2.21% 12 3.02% 236 1.63%
23 20 1.72% 8 1.56% 11 1.45% 8 1.77% 12 3.02% 318 2.19%
24 20 1.72% 9 1.76% 14 1.85% 10 2.21% 11 2.76% 249 1.71%
25 40 3.43% 16 3.12% 22 2.91% 20 4.42% 24 6.03% 402 2.78%
26 41 3.52% 16 3.12% 24 3.17% 22 4.86% 30 7.54% 426 2.94%
27 15 1.29% 6 1.17% 9 1.19% 6 1.32% 11 2.76% 86 0.59%
28 31 2.66% 17 3.32% 16 2.11% 12 2.65% 20 5.03% 410 2.83%
29 55 4.72% 22 4.30% 28 3.70% 25 5.52% 24 6.03% 895 6.17%
30 113 9.69% 78 15.23% 58 7.66% 10 2.21% 15 3.77% 2050 14.14%
31 19 1.63% 15 2.93% 13 1.72% 6 1.32% 9 2.26% 249 1.71%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 6.17% 0 20 3.91% 1 50 6.61% 13 399 2.75%
1 1 35 3.00% 0 17 3.32% 0 22 2.91% 22 696 4.80%
2 0 29 2.49% 0 17 3.32% 0 21 2.77% 23 725 5.00%
3 1 52 4.46% 0 17 3.32% 1 34 4.49% 13 399 2.76%
4 1 39 3.34% 0 18 3.52% 0 19 2.51% 21 664 4.58%
5 0 23 1.97% 0 12 2.34% 0 14 1.85% 8 257 1.78%
6 2 66 5.66% 0 27 5.27% 1 43 5.68% 17 516 3.56%
7 1 35 3.00% 0 23 4.49% 0 26 3.43% 21 649 4.47%
8 1 32 2.74% 0 16 3.12% 0 17 2.25% 16 506 3.49%
9 2 79 6.78% 0 26 5.08% 1 59 7.79% 16 502 3.46%
10 1 37 3.17% 0 14 2.73% 0 22 2.91% 5 167 1.15%
11 5 157 13.46% 2 85 16.60% 2 82 10.83% 67 2071 14.29%
12 1 36 3.09% 0 22 4.30% 0 24 3.17% 28 854 5.89%
13 1 58 4.97% 0 14 2.73% 1 49 6.47% 20 611 4.21%
14 0 26 2.23% 0 9 1.76% 0 17 2.25% 11 328 2.26%
15 1 44 3.77% 0 21 4.10% 0 27 3.57% 15 469 3.23%
16 1 55 4.72% 0 30 5.86% 1 41 5.42% 21 656 4.52%
17 1 36 3.09% 0 19 3.71% 0 24 3.17% 25 760 5.24%
18 1 33 2.83% 0 16 3.12% 0 20 2.64% 23 699 4.82%
19 0 30 2.57% 0 18 3.52% 0 16 2.11% 13 413 2.85%
20 1 48 4.12% 0 19 3.71% 1 35 4.62% 16 496 3.42%
21 2 68 5.83% 0 18 3.52% 1 52 6.87% 16 492 3.39%
22 1 44 3.77% 0 22 4.30% 0 24 3.17% 27 849 5.85%
23 1 32 2.74% 0 12 2.34% 0 19 2.51% 10 324 2.23%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 223 19.13% 145 1.00% /
2 20 1.72% 197 1.36% /stats/
3 13 1.11% 640 4.41% /stats/usage_202401.html
4 13 1.11% 795 5.48% /stats/usage_202403.html
5 13 1.11% 942 6.50% /stats/usage_202508.html
6 12 1.03% 843 5.81% /stats/usage_202404.html
7 12 1.03% 819 5.65% /stats/usage_202405.html
8 11 0.94% 802 5.53% /stats/usage_202408.html
9 11 0.94% 844 5.82% /stats/usage_202411.html
10 11 0.94% 751 5.18% /stats/usage_202501.html
11 11 0.94% 757 5.22% /stats/usage_202506.html
12 10 0.86% 617 4.26% /stats/usage_202402.html
13 10 0.86% 728 5.02% /stats/usage_202409.html
14 9 0.77% 578 3.99% /stats/usage_202407.html
15 9 0.77% 661 4.56% /stats/usage_202412.html
16 9 0.77% 580 4.00% /stats/usage_202502.html
17 9 0.77% 646 4.45% /stats/usage_202503.html
18 9 0.77% 562 3.87% /stats/usage_202504.html
19 9 0.77% 578 3.99% /stats/usage_202505.html
20 9 0.77% 649 4.48% /stats/usage_202507.html
21 8 0.69% 17 0.12% /stats/hourly_usage_202406.png
22 8 0.69% 499 3.44% /stats/usage_202406.html
23 8 0.69% 573 3.95% /stats/usage_202410.html
24 6 0.51% 24 0.17% /stats/daily_usage_202503.png
25 4 0.34% 9 0.06% /stats/ctry_usage_202508.png
26 4 0.34% 14 0.10% /stats/daily_usage_202508.png
27 4 0.34% 9 0.06% /stats/hourly_usage_202501.png
28 4 0.34% 9 0.06% /stats/hourly_usage_202508.png
29 3 0.26% 7 0.05% /stats/ctry_usage_202405.png
30 3 0.26% 6 0.04% /stats/hourly_usage_202407.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 13 1.11% 942 6.50% /stats/usage_202508.html
2 11 0.94% 844 5.82% /stats/usage_202411.html
3 12 1.03% 843 5.81% /stats/usage_202404.html
4 12 1.03% 819 5.65% /stats/usage_202405.html
5 11 0.94% 802 5.53% /stats/usage_202408.html
6 13 1.11% 795 5.48% /stats/usage_202403.html
7 11 0.94% 757 5.22% /stats/usage_202506.html
8 11 0.94% 751 5.18% /stats/usage_202501.html
9 10 0.86% 728 5.02% /stats/usage_202409.html
10 9 0.77% 661 4.56% /stats/usage_202412.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 223 19.13% 209 51.23% /
2 20 1.72% 14 3.43% /stats/
3 13 1.11% 12 2.94% /stats/usage_202401.html
4 13 1.11% 12 2.94% /stats/usage_202403.html
5 13 1.11% 12 2.94% /stats/usage_202508.html
6 12 1.03% 11 2.70% /stats/usage_202404.html
7 12 1.03% 11 2.70% /stats/usage_202405.html
8 11 0.94% 10 2.45% /stats/usage_202408.html
9 11 0.94% 10 2.45% /stats/usage_202411.html
10 11 0.94% 10 2.45% /stats/usage_202501.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 223 19.13% 196 49.87% /
2 20 1.72% 15 3.82% /stats/
3 13 1.11% 12 3.05% /stats/usage_202401.html
4 13 1.11% 12 3.05% /stats/usage_202403.html
5 12 1.03% 11 2.80% /stats/usage_202404.html
6 12 1.03% 11 2.80% /stats/usage_202405.html
7 13 1.11% 11 2.80% /stats/usage_202508.html
8 11 0.94% 10 2.54% /stats/usage_202408.html
9 11 0.94% 10 2.54% /stats/usage_202501.html
10 10 0.86% 9 2.29% /stats/usage_202402.html

Top 23 of 46 Total Referrers
# Hits Referrer
1 826 70.84% - (Direct Request)
2 70 6.00% binance.com
3 35 3.00% http://truetv.at/
4 12 1.03% http://truetv.at
5 7 0.60% http://truetv.at//doiconvs.php
6 7 0.60% http://truetv.at//gdftps.php
7 7 0.60% http://truetv.at//inputs.php
8 7 0.60% http://truetv.at//memberfuns.php
9 7 0.60% http://truetv.at//moddofuns.php
10 6 0.51% http://truetv.at/robots.txt
11 2 0.17% http://truetv.at/core/misc/drupal.js
12 2 0.17% http://truetv.at/favicon.ico
13 2 0.17% http://truetv.at/misc/drupal.js
14 2 0.17% www.google.com
15 1 0.09% http://81.19.145.75:80/
16 1 0.09% http://truetv.at/.env
17 1 0.09% http://truetv.at/ads.txt
18 1 0.09% http://truetv.at/api/.env
19 1 0.09% http://truetv.at/media/system/js/core.js
20 1 0.09% http://truetv.at/service/api-docs/
21 1 0.09% http://truetv.at/src/.env
22 1 0.09% http://truetv.at/wp-includes/js/jquery/jquery.js
23 1 0.09% http://truetv.at:80/

Top 15 of 127 Total User Agents
# Hits User Agent
1 122 10.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 101 8.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 93 7.98% Go-http-client/1.1
4 78 6.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 70 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 49 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 49 4.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 45 3.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 39 3.34% Googlebot-Image/1.0
10 27 2.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
11 20 1.72% Mozilla/5.0 (compatible; Dataprovider.com)
12 15 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
13 15 1.29% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 14 1.20% Mozilla/5.0 (compatible; WebwikiBot/2.1; +https://www.webwiki.at)
15 13 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1166 100.00% 512 100.00% 14499 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23